All services
Vaccination Course prices
A primary dog vaccination course as listed by the veterinary practice.
452 practicesObserved standard prices £10.00–£500.00Median £95.00
| Practice | Variant | Tier / basis | Price | Observed |
|---|---|---|---|---|
| Abbey Veterinary CentreNP7 5PR | Standard variant | standard · fixed | £100.00 | 05/04/2026 |
| Brookend Veterinary Practice LtdCM8 2BY | Standard variant | standard · fixed | £72.50 | 05/04/2026 |
| Broxbourne Veterinary CentreEN11 8LQ | Standard variant | standard · fixed | £54.00 | 05/04/2026 |
| Bryn Veterinary CentreWN4 0DH | Standard variant | standard · fixed | £94.00 | 05/04/2026 |
| Ainsdale VetsPR8 2RB | Standard variant | standard · fixed | £14.50 | 05/04/2026 |
| Chaseview Veterinary Clinic LtdHR9 7NJ | Standard variant | standard · fixed | £84.99 | 05/04/2026 |
| Castle Veterinary ClinicDT3 5LH | Standard variant | standard · fixed | £100.00 | 05/04/2026 |
| Andale VetsWA8 8RF | Standard variant | standard · fixed | £75.50 | 05/04/2026 |
| Animates Veterinary Clinic LtdPE10 0EB | Standard variant | standard · fixed | £37.00 | 05/04/2026 |
| Apex VetsFK6 6QE | Standard variant | standard · fixed | £64.00 | 05/04/2026 |
| Catmose VetsLE15 7FS | Standard variant | standard · fixed | £70.00 | 05/04/2026 |
| Ashcroft Veterinary SurgeryWA6 7DF | Standard variant | standard · fixed | £122.00 | 05/04/2026 |
| Atherton Veterinary CentreM46 9JZ | Standard variant | standard · fixed | £95.00 | 05/04/2026 |
| Axe Valley Veterinary PracticeBS23 3EF | Standard variant | standard · fixed | £120.00 | 05/04/2026 |
| Battersea Square VetsSW11 3RA | Standard variant | standard · fixed | £58.00 | 05/04/2026 |
| Bay Vet GroupTQ1 3RE | Standard variant | standard · fixed | £104.99 | 05/04/2026 |
| Bay Vet GroupEX7 9NS | Standard variant | standard · fixed | £104.99 | 05/04/2026 |
| Bay Vet GroupTQ12 1FQ | Standard variant | standard · fixed | £104.99 | 05/04/2026 |
| Beacon View VetsCT13 0HE | Standard variant | standard · fixed | £72.00 | 05/04/2026 |
| Blackberry Veterinary ClinicRH7 6NQ | Standard variant | standard · fixed | £71.00 | 05/04/2026 |
| Bourne Veterinary PracticeCT4 5EU | Standard variant | standard · fixed | £132.00 | 05/04/2026 |
| Bowbridge Veterinary GroupGL5 2LA | Standard variant | standard · fixed | £73.00 | 05/04/2026 |
| Bowland VetsBB7 9YE | Standard variant | standard · fixed | £75.00 | 05/04/2026 |
| Bray House Veterinary PracticeLE13 0HR | Standard variant | standard · fixed | £116.00 | 05/04/2026 |
| Bray House Veterinary PracticeNG31 7DJ | Standard variant | standard · fixed | £116.00 | 05/04/2026 |
| Brelades Veterinary SurgeonsRH4 3EP | Standard variant | standard · fixed | £10.00 | 05/04/2026 |
| Forest Veterinary GroupSA10 6HH | Standard variant | standard · fixed | £500.00 | 05/04/2026 |
| Corby Veterinary SurgeryNN18 0PD | Standard variant | standard · fixed | £126.00 | 05/04/2026 |
| Corner House VetsCT6 5DJ | Standard variant | standard · fixed | £130.00 | 05/04/2026 |
| Creature Comforts Clapham JunctionSW11 1LN | Standard variant | standard · fixed | £20.00 | 05/04/2026 |
| Crown House VetsOL16 1UD | Standard variant | standard · fixed | £99.90 | 05/04/2026 |
| Ddole Road Veterinary ClinicLD1 6DF | Standard variant | standard · fixed | £49.20 | 05/04/2026 |
| Happy Paws Veterinary Clinic LtdCF44 6PY | Standard variant | standard · fixed | £100.00 | 06/04/2026 |
| Highgate Veterinary ClinicCB24 5EU | Standard variant | standard · fixed | £81.00 | 06/04/2026 |
| Fair City Veterinary GroupPH3 1BL | Standard variant | standard · fixed | £130.00 | 05/04/2026 |
| Earl Soham Veterinary Centre Ltd T/A Framlingham VetsIP13 9EE | Standard variant | standard · fixed | £145.00 | 05/04/2026 |
| Flookersbrook Veterinary SurgeryCH2 3PL | Standard variant | standard · fixed | £63.00 | 05/04/2026 |
| Eden VetsCW11 1DA | Standard variant | standard · fixed | £80.00 | 05/04/2026 |
| Eden Vets Ltd.CW2 5JF | Standard variant | standard · fixed | £80.00 | 05/04/2026 |
| Elands Veterinary ClinicTN13 2TE | Standard variant | standard · fixed | £113.02 | 05/04/2026 |
| Grahams Road Veterinary ClinicFK2 7DJ | Standard variant | standard · fixed | £115.50 | 06/04/2026 |
| Ingatestone Veterinary CentreCM4 9EH | Standard variant | standard · fixed | £123.00 | 06/04/2026 |
| Island VetCarePO33 1QG | Standard variant | standard · fixed | £100.80 | 06/04/2026 |
| Jack's VeterinarySA2 7BA | Standard variant | standard · fixed | £50.00 | 06/04/2026 |
| KirksvetsNG31 9AS | Standard variant | standard · fixed | £119.00 | 06/04/2026 |
| KirksvetsNG34 8GN | Standard variant | standard · fixed | £119.00 | 06/04/2026 |
| Lawn Veterinary CentreSN3 1JE | Standard variant | standard · fixed | £63.00 | 06/04/2026 |
| Lancaster VetsLA1 4HT | Standard variant | standard · fixed | £19.50 | 06/04/2026 |
| Ledbury Park Veterinary Centre (LPVC Ltd)HR8 2HD | Standard variant | standard · fixed | £49.50 | 06/04/2026 |
| Lincoln Edge Vets LtdLN5 9NT | Standard variant | standard · fixed | £100.00 | 06/04/2026 |
| Linnaeus Veterinary Ltd T/A Chapel House Veterinary Practice LtdS41 0DZ | Standard variant | standard · fixed | £200.00 | 06/04/2026 |
| Linnaeus Veterinary Ltd T/A Chapel House Veterinary Practice StaveleyS43 3UL | Standard variant | standard · fixed | £200.00 | 06/04/2026 |
| Linnaeus Veterinary Ltd T/A Cherrydown Vets LtdSS16 5AW | Standard variant | standard · fixed | £500.00 | 06/04/2026 |
| Linnaeus Veterinary Ltd T/A Cinque Ports Veterinary GroupTN30 6LX | Standard variant | standard · fixed | £500.00 | 06/04/2026 |
| Linnaeus Veterinary Ltd T/A Cinque Ports Veterinary GroupTN18 5EE | Standard variant | standard · fixed | £500.00 | 06/04/2026 |
| Linnaeus Veterinary Ltd T/A Hawick Veterinary PracticeTD9 9PZ | Standard variant | standard · fixed | £500.00 | 06/04/2026 |
| Linnaeus Veterinary Ltd T/A Oak Barn Veterinary CentreGU4 8AE | Standard variant | standard · fixed | £500.00 | 06/04/2026 |
| Linnaeus Veterinary Ltd t/a Rutland Veterinary CentreLE16 7TG | Standard variant | standard · fixed | £85.00 | 06/04/2026 |
| Linnaeus Veterinary Ltd T/A Vet4Life LtdTW11 8HZ | Standard variant | standard · fixed | £500.00 | 06/04/2026 |
| Linnaeus Veterinary Ltd T/A Vet4Life SurbitonKT6 5PL | Standard variant | standard · fixed | £500.00 | 06/04/2026 |
| Little Hoppers Animal Hospital Group - CrowboroughTN6 2DA | Standard variant | standard · fixed | £40.00 | 06/04/2026 |
| Little Hoppers Animal Hospital Group - StaplehurstTN12 0AD | Standard variant | standard · fixed | £40.00 | 06/04/2026 |
| Manor Veterinary ClinicCT19 4RH | Standard variant | standard · fixed | £145.00 | 06/04/2026 |
| Max and Min Veterinary PracticeSG13 7NT | Standard variant | standard · fixed | £105.00 | 06/04/2026 |
| MCR Vets LimitedM50 3SP | Standard variant | standard · fixed | £55.00 | 06/04/2026 |
| Shaw VetsOL2 8NH | Standard variant | standard · fixed | £99.90 | 06/04/2026 |
| Mill House Veterinary Surgery & HospitalPE30 2QG | Standard variant | standard · fixed | £120.00 | 06/04/2026 |
| Milnrow Village Vets LtdOL16 4EG | Standard variant | standard · fixed | £84.00 | 06/04/2026 |
| Myerscough Veterinary GroupBB4 5QQ | Standard variant | standard · fixed | £125.00 | 06/04/2026 |
| My VetsBB3 2RJ | Standard variant | standard · fixed | £125.00 | 06/04/2026 |
| My VetsBB2 6AY | Standard variant | standard · fixed | £125.00 | 06/04/2026 |
| Naismith Vets LtdG52 3JH | Standard variant | standard · fixed | £85.00 | 06/04/2026 |
| Nithsdale Vets LimitedDG1 3QN | Standard variant | standard · fixed | £84.00 | 06/04/2026 |
| Shepherds 'The Vets' LtdCF31 2BF | Standard variant | standard · fixed | £100.00 | 06/04/2026 |
| Norbury Pet Health CentreSW16 4UY | Standard variant | standard · fixed | £88.00 | 06/04/2026 |
| Orchard House Veterinary Centres LimitedNE46 1PQ | Standard variant | standard · fixed | £99.80 | 06/04/2026 |
| Paragon Veterinary GroupCA5 7JF | Standard variant | standard · fixed | £27.00 | 06/04/2026 |
| Orchard House Veterinary Centres LtdNE48 2BS | Standard variant | standard · fixed | £99.80 | 06/04/2026 |
| Paragon Veterinary GroupCA11 0HT | Standard variant | standard · fixed | £27.00 | 06/04/2026 |
| Parkvets Veterinary ClinicDA3 7QD | Standard variant | standard · fixed | £165.00 | 06/04/2026 |
| Parkvets Veterinary ClinicBR8 8AH | Standard variant | standard · fixed | £165.00 | 06/04/2026 |
| Parkvets Veterinary ClinicSE9 6SZ | Standard variant | standard · fixed | £165.00 | 06/04/2026 |
| Parkvets Veterinary ClinicDA17 5QQ | Standard variant | standard · fixed | £165.00 | 06/04/2026 |
| Parkvets Veterinary ClinicBR7 5AQ | Standard variant | standard · fixed | £165.00 | 06/04/2026 |
| Patch & Purr VetsCB11 4QU | Standard variant | standard · fixed | £89.25 | 06/04/2026 |
| Paula C Mendiguchia LtdCR2 7DX | Standard variant | standard · fixed | £60.00 | 06/04/2026 |
| Paws & Co Veterinary CentreWF3 1DR | Standard variant | standard · fixed | £70.00 | 06/04/2026 |
| Petals VetsSE8 3PZ | Standard variant | standard · fixed | £500.00 | 06/04/2026 |
| Pet VetSO18 5TQ | Standard variant | standard · fixed | £130.00 | 06/04/2026 |
| Pinfold VetsLE12 6LQ | Standard variant | standard · fixed | £90.00 | 06/04/2026 |
| Pinfold Vets Preventive ClinicLE12 6LQ | Standard variant | standard · fixed | £90.00 | 06/04/2026 |
| Priory Vets CardiganSA43 1EW | Standard variant | standard · fixed | £110.00 | 06/04/2026 |
| Priory Vets Cardigan - Preseli branchSA41 3QF | Standard variant | standard · fixed | £110.00 | 06/04/2026 |
| Queens Park Veterinary SurgeryBL1 4BY | Standard variant | standard · fixed | £145.00 | 06/04/2026 |
| Riverside Veterinary Practice CallanderFK17 8LX | Standard variant | standard · fixed | £100.00 | 06/04/2026 |
| Spinney Hill Veterinary CentreKT15 1BB | Standard variant | standard · fixed | £132.00 | 06/04/2026 |
| Roker Park VetsSR6 9PL | Standard variant | standard · fixed | £76.50 | 06/04/2026 |
| Spring Lodge Veterinary CentreCO5 0SU | Standard variant | standard · fixed | £123.00 | 06/04/2026 |
| Spring Lodge Veterinary CentreCM1 4DU | Standard variant | standard · fixed | £123.00 | 06/04/2026 |
| St James Veterinary Group Ltd.SA3 5DH | Standard variant | standard · fixed | £80.00 | 06/04/2026 |
| Strathmore Veterinary Clinic LimitedSP10 2PH | Standard variant | standard · fixed | £87.00 | 06/04/2026 |
| Surrey Family VetsGU4 7NW | Standard variant | standard · fixed | £50.00 | 06/04/2026 |
| SVP Cheshire Ltd T/A The Sands Veterinary PracticeCH3 8NR | Standard variant | standard · fixed | £72.00 | 06/04/2026 |
| Tarn Farm VetsCA10 3PW | Standard variant | standard · fixed | £27.00 | 06/04/2026 |
| Terrington Veterinary CentrePE34 4NE | Standard variant | standard · fixed | £110.00 | 06/04/2026 |
| The Brambles Veterinary SurgeryGL3 2HE | Standard variant | standard · fixed | £62.50 | 06/04/2026 |
| The Brambles Veterinary SurgeryGL4 3JT | Standard variant | standard · fixed | £62.50 | 06/04/2026 |
| Anderson Veterinary GroupBR6 0SA | Standard variant | standard · fixed | £56.00 | 14/04/2026 |
| The Charlesworth Veterinary SurgeryDE55 2BN | Standard variant | standard · fixed | £103.00 | 06/04/2026 |
| The Grove Veterinary Hospital & Clinics - Fakenham / MiNightVet FakenhamNR21 8JG | Standard variant | standard · fixed | £99.36 | 06/04/2026 |
| The Home Vet Care ServiceCO11 1GH | Standard variant | standard · fixed | £22.00 | 06/04/2026 |
| The Hoxton VetN1 5LG | Standard variant | standard · fixed | £65.00 | 06/04/2026 |
| The Swanscombe Veterinary SurgeryDA10 0BQ | Standard variant | standard · fixed | £57.00 | 06/04/2026 |
| Three Bears VetsSG13 8RG | Standard variant | standard · fixed | £67.20 | 06/04/2026 |
| Town & Country Veterinary GroupBB7 9SE | Standard variant | standard · fixed | £125.00 | 06/04/2026 |
| Tribe VetsOX13 5JJ | Standard variant | standard · fixed | £73.00 | 06/04/2026 |
| Two by Two Veterinary CentreN3 2RA | Standard variant | standard · fixed | £130.00 | 06/04/2026 |
| Two By Two Veterinary CentreN22 7BN | Standard variant | standard · fixed | £130.00 | 06/04/2026 |
| Vet 2 UCT12 5HG | Standard variant | standard · fixed | £145.00 | 06/04/2026 |
| Wagtails Veterinary CentreHG1 5HH | Standard variant | standard · fixed | £78.00 | 06/04/2026 |
| Westwood Veterinary PracticeLS23 6DR | Standard variant | standard · fixed | £114.00 | 06/04/2026 |
| Wight Vets LtdPO30 1PY | Standard variant | standard · fixed | £99.00 | 06/04/2026 |
| Yatton VetsBS49 4EG | Standard variant | standard · fixed | £115.00 | 06/04/2026 |
| Park Hall Veterinary ClinicNG19 8QX | first or second vaccination | standard · fixed | £35.00 | 30/07/2026 |
| Park Hall Veterinary ClinicNG19 8QX | first, second, or annual vaccination | standard · fixed | £50.00 | 30/07/2026 |
| Abbey Veterinary GroupS71 4PX | Full vaccination course; puppies; VAT included. | standard · from | From £39.95 | 30/07/2026 |
| All Creatures Clinic ChelsfieldBR6 6EY | 2 injections; prescribed medications excluded | standard · fixed | £80.00 | 30/07/2026 |
| All Creatures Clinic LocksbottomBR6 8NN | 2 injections; prescribed medications excluded | standard · fixed | £80.00 | 30/07/2026 |
| Downslink Veterinary SurgeryRH13 9LA | Included in VIP Health Plan; prescribed medications are excluded. | standard · fixed | £80.00 | 30/07/2026 |
| Ash Barn Vets SurgeryRH5 5LS | Included in VIP Health Plan; prescribed medications are excluded. | standard · fixed | £80.00 | 30/07/2026 |
| Arthur Lodge Veterinary SurgeryRH13 5BE | Included in VIP Health Plan; prescribed medications are excluded. | standard · fixed | £80.00 | 30/07/2026 |
| Boyce and Houston (IVC)G81 5NZ | Standard variant | standard · fixed | £71.00 | 30/07/2026 |
| Broadland House Veterinary SurgeryNR12 9AH | puppy primary vaccination course; DHP and Lepto 4 | standard · from | From £97.26 | 30/07/2026 |
| Baguley Veterinary CentreM23 1WA | Included or discounted in the pet wellness plan; see full terms and conditions | standard · from | From £95.00 | 30/07/2026 |
| Chalkland VetsSN13 0EZ | Standard variant | standard · fixed | £75.40 | 30/07/2026 |
| Chalkland VetsSN11 9PL | Standard variant | standard · fixed | £75.40 | 30/07/2026 |
| Chalkland Vets LtdSN15 1HL | Standard variant | standard · fixed | £75.40 | 30/07/2026 |
| Chantry VetsWF1 3BX | Second explicit listing on page; includes appointment and full veterinary-surgeon health check; fully included within Pet Health Plan | standard · fixed | £58.00 | 30/07/2026 |
| Chantry VetsWF8 1PD | Second explicit listing on page; includes appointment and full veterinary-surgeon health check; fully included within Pet Health Plan | standard · fixed | £58.00 | 30/07/2026 |
| Chantry VetsWF2 0AJ | Second explicit listing on page; includes appointment and full veterinary-surgeon health check; fully included within Pet Health Plan | standard · fixed | £58.00 | 30/07/2026 |
| Chantry VetsWF2 0XQ | Second explicit listing on page; includes appointment and full veterinary-surgeon health check; fully included within Pet Health Plan | standard · fixed | £58.00 | 30/07/2026 |
| Chantry VetsLS10 3ST | Second explicit listing on page; includes appointment and full veterinary-surgeon health check; fully included within Pet Health Plan | standard · fixed | £58.00 | 30/07/2026 |
| Chantry VetsWF10 1ES | Second explicit listing on page; includes appointment and full veterinary-surgeon health check; fully included within Pet Health Plan | standard · fixed | £58.00 | 30/07/2026 |
| Chantry VetsWF6 2EE | Second explicit listing on page; includes appointment and full veterinary-surgeon health check; fully included within Pet Health Plan | standard · fixed | £58.00 | 30/07/2026 |
| Chantry VetsWF1 3BX | Second explicit listing on page; appointment included | standard · fixed | £21.60 | 30/07/2026 |
| Chantry VetsWF8 1PD | Second explicit listing on page; appointment included | standard · fixed | £21.60 | 30/07/2026 |
| Chantry VetsWF2 0AJ | Second explicit listing on page; appointment included | standard · fixed | £21.60 | 30/07/2026 |
| Chantry VetsWF2 0XQ | Second explicit listing on page; appointment included | standard · fixed | £21.60 | 30/07/2026 |
| Chantry VetsLS10 3ST | Second explicit listing on page; appointment included | standard · fixed | £21.60 | 30/07/2026 |
| Chantry VetsWF10 1ES | Second explicit listing on page; appointment included | standard · fixed | £21.60 | 30/07/2026 |
| Chantry VetsWF6 2EE | Second explicit listing on page; appointment included | standard · fixed | £21.60 | 30/07/2026 |
| Croydon Veterinary SurgeryCR0 6RG | Puppy; course includes 2 injections | standard · fixed | £80.00 | 30/07/2026 |
| Culverden Veterinary GroupTN4 9RD | First DHP and L4 vaccination | standard · fixed | £50.03 | 30/07/2026 |
| Culverden Veterinary GroupTN6 3RA | First DHP and L4 vaccination | standard · fixed | £50.03 | 30/07/2026 |
| Culverden Veterinary GroupTN5 6SP | First DHP and L4 vaccination | standard · fixed | £50.03 | 30/07/2026 |
| Culverden Veterinary GroupTN4 9RD | Second L4 vaccination, with or without DHP | standard · fixed | £50.03 | 30/07/2026 |
| Culverden Veterinary GroupTN6 3RA | Second L4 vaccination, with or without DHP | standard · fixed | £50.03 | 30/07/2026 |
| Culverden Veterinary GroupTN5 6SP | Second L4 vaccination, with or without DHP | standard · fixed | £50.03 | 30/07/2026 |
| Dunslow Road Veterinary SurgeryYO11 3UT | Best Friends Club price. | member · fixed | £10.00 | 30/07/2026 |
| East End VetsG31 5NW | First puppy vaccination. | standard · fixed | £44.90 | 30/07/2026 |
| East End VetsG31 5NW | Second puppy vaccination. | standard · fixed | £44.90 | 30/07/2026 |
| Gatehouse Veterinary GroupBD16 1DP | Vaccination course. | standard · fixed | £99.00 | 30/07/2026 |
| Halian Veterinary CentreAL2 2LA | First year; vaccination price includes a health check. | standard · fixed | £92.08 | 30/07/2026 |
| Halian Veterinary CentreAL2 2LA | Second and third year; vaccination price includes a health check. | standard · fixed | £82.77 | 30/07/2026 |
| Halian Veterinary CentreAL2 2LA | Second vaccination where the first was performed elsewhere; includes health check. | standard · fixed | £66.61 | 30/07/2026 |
| Hamstone VetsTA18 7HJ | Second identical explicit row preserved from source. | standard · fixed | £75.00 | 30/07/2026 |
| Rob McNulty Ltd, Hoylake Veterinary SurgeryCH47 5AF | Primary vaccination | standard · fixed | £114.00 | 30/07/2026 |
| Rob McNulty Ltd, Hoylake Veterinary SurgeryCH47 5AF | VIP Member; primary vaccination | member · fixed | £96.90 | 30/07/2026 |
| Mulberry House VetsRG42 5JG | Puppy primary course | standard · fixed | £112.80 | 30/07/2026 |
| Mulberry House VetsRG42 5JG | Mulberry Club member price; puppy primary course | member · fixed | £29.70 | 30/07/2026 |
| My Home VetHD4 7NR | Zone 1; first pet; includes home visit | standard · fixed | £77.00 | 30/07/2026 |
| My Home VetHD4 7NR | Zone 2; first pet; includes home visit | standard · fixed | £87.00 | 30/07/2026 |
| Oathall Veterinary GroupRH16 3EQ | Intranasal or injectable; a primary injectable course may require two doses. | standard · fixed | £69.00 | 30/07/2026 |
| JollyesWA2 8HQ | Puppy first vaccination | standard · fixed | £55.00 | 30/07/2026 |
| JollyesWA2 8HQ | Must match first vaccine | standard · fixed | £20.00 | 30/07/2026 |
| PowisVetsDY8 4YR | First vaccination is given by a vet and second by a nurse; each visit includes a full nose-to-tail check and advice. | standard · fixed | £87.72 | 30/07/2026 |
| Quarry House VetsTQ1 4RY | Primary vaccination course; prices include a general health check by a vet; VAT included at 20% | standard · fixed | £92.63 | 30/07/2026 |
| Tattenhall Veterinary PracticeCH3 9HW | Standard variant | standard · fixed | £75.00 | 30/07/2026 |
| Tattenhall Veterinary PracticeCH3 9HW | Supplement | care plan · fixed | £15.00 | 30/07/2026 |
| Newdigate House VetsRH5 5DW | House Vet Pet Club; puppy vaccination course | member · fixed | £99.00 | 30/07/2026 |
| Tooting Veterinary SurgerySW17 9JR | Two injections; medications prescribed by the vet are not included. | standard · fixed | £80.00 | 30/07/2026 |
| University of Edinburgh Hospital for Small Animals Veterinary ServicesEH25 9RG | Indicative price; VAT included. | standard · fixed | £104.50 | 30/07/2026 |
| VetalisMK10 9PE | Also applies to the second dose of a primary course when the first dose was administered elsewhere. | standard · fixed | £80.00 | 30/07/2026 |
| Wendy Lane VetsOL15 9HL | Consultation included | standard · from | From £95.00 | 30/07/2026 |
| Wendy Lane VetsOL11 4EE | Consultation included | standard · from | From £95.00 | 30/07/2026 |
| Abivale Veterinary GroupOX11 9BJ | Primary vaccination course; included in Pet Health Club Essentials and Plus, but no separate payable GBP plan price is stated. | standard · fixed | £140.00 | 30/07/2026 |
| Abivale Veterinary GroupOX10 0ND | Primary vaccination course; included in Pet Health Club Essentials and Plus, but no separate payable GBP plan price is stated. | standard · fixed | £140.00 | 30/07/2026 |
| Abivale Veterinary GroupOX14 3NR | Primary vaccination course; included in Pet Health Club Essentials and Plus, but no separate payable GBP plan price is stated. | standard · fixed | £140.00 | 30/07/2026 |
| Abivale Veterinary GroupOX12 9AS | Primary vaccination course; included in Pet Health Club Essentials and Plus, but no separate payable GBP plan price is stated. | standard · fixed | £140.00 | 30/07/2026 |
| Acorn House Veterinary HospitalMK41 7HN | Two appointments; includes health and dental check, flea and worm risk assessment, and the stated vaccine course. | standard · range | £93.00–£113.14 | 30/07/2026 |
| Alder Veterinary Practices BournePE10 9NW | Adult vaccination course | care plan · fixed | £137.00 | 30/07/2026 |
| Alder Veterinary Practices SpaldingPE11 1JW | Adult vaccination course | care plan · fixed | £137.00 | 30/07/2026 |
| Aran Vet ClinicLL77 7XA | Standard variant | standard · fixed | £89.00 | 30/07/2026 |
| Ashleigh Veterinary CentreM16 0DE | Included in Plus and Essential plans | standard · fixed | £78.00 | 30/07/2026 |
| Ash Tree VetsNN14 2RL | First or second vaccine only | standard · fixed | £66.00 | 30/07/2026 |
| Ash Tree VetsNN14 2RL | Puppy; first vaccine only | standard · fixed | £66.00 | 30/07/2026 |
| Ballymena Pet VetsBT42 3AH | First or second puppy vaccine | standard · fixed | £29.50 | 30/07/2026 |
| Barney and Bella Independent Vet CareLE3 1UQ | Puppy; first vaccination or second vaccination only | standard · fixed | £52.30 | 30/07/2026 |
| City Vets Ravenhill RoadBT6 8AW | Puppy; first or second vaccine | standard · fixed | £24.00 | 30/07/2026 |
| City Vets Kennedy CentreBT11 9AE | Puppy; first or second vaccine | standard · fixed | £24.00 | 30/07/2026 |
| City Vets Shore RoadBT15 3PG | Puppy; first or second vaccine | standard · fixed | £24.00 | 30/07/2026 |
| Belmont Vets LtdHR2 7JS | Puppy; first vaccination | standard · fixed | £88.00 | 30/07/2026 |
| Berry House Veterinary PracticeSG5 1RE | Vaccination course; standard price | standard · fixed | £111.50 | 30/07/2026 |
| Berry House Veterinary PracticeSG5 1RE | Vaccination course; VIP member price | member · fixed | £94.77 | 30/07/2026 |
| Best Friends Veterinary SurgeryWR14 1AA | Vaccination course; see puppy package information | standard · fixed | £81.00 | 30/07/2026 |
| Blackheath Veterinary SurgerySE3 7LW | Two injections | standard · fixed | £80.00 | 30/07/2026 |
| Blenheim Veterinary CentreDE6 1HA | Includes first and second puppy vaccinations. | standard · fixed | £145.50 | 30/07/2026 |
| Broadway Veterinary GroupCT6 7FE | Pet Health Club; first and second vaccinations | care plan · fixed | £20.00 | 30/07/2026 |
| Broadway Veterinary GroupCT6 7FE | Wellness Plan; first and second vaccinations | care plan · fixed | £40.00 | 30/07/2026 |
| Bromley Common Veterinary SurgeryBR2 9RJ | Per vaccination; appointment includes full health check | standard · fixed | £56.00 | 30/07/2026 |
| The Hay BranchHR3 5FA | First vaccination | standard · fixed | £42.25 | 30/07/2026 |
| Builth Wells Veterinary PracticeLD2 3NL | First vaccination | standard · fixed | £42.25 | 30/07/2026 |
| The Hay BranchHR3 5FA | Second vaccination | standard · fixed | £42.25 | 30/07/2026 |
| Builth Wells Veterinary PracticeLD2 3NL | Second vaccination | standard · fixed | £42.25 | 30/07/2026 |
| Coleraine Veterinary PracticeBT52 2NL | First vaccination administered elsewhere | standard · fixed | £50.00 | 30/07/2026 |
| Coquet VetsNE65 0FP | First puppy vaccination where puppy is being sold on | standard · fixed | £40.00 | 30/07/2026 |
| Downland Veterinary GroupPO22 0HB | Standard variant | standard · fixed | £139.00 | 30/07/2026 |
| Downland Veterinary GroupPO7 6NU | Standard variant | standard · fixed | £139.00 | 30/07/2026 |
| Downland Veterinary GroupPO10 7NZ | Standard variant | standard · fixed | £139.00 | 30/07/2026 |
| Downland Veterinary GroupBN27 2BH | Standard variant | standard · fixed | £139.00 | 30/07/2026 |
| Downland Veterinary GroupPO9 4AB | Standard variant | standard · fixed | £139.00 | 30/07/2026 |
| Downland Veterinary GroupPO3 5FS | Standard variant | standard · fixed | £139.00 | 30/07/2026 |
| Downland Veterinary GroupGU35 9BE | Standard variant | standard · fixed | £139.00 | 30/07/2026 |
| Downland Veterinary GroupPO19 7DJ | Standard variant | standard · fixed | £139.00 | 30/07/2026 |
| DVG LtdPO20 0FR | Standard variant | standard · fixed | £139.00 | 30/07/2026 |
| Downland Veterinary GroupPO21 2EJ | Standard variant | standard · fixed | £139.00 | 30/07/2026 |
| Dragon VetsGL50 4SH | Standard variant | standard · fixed | £60.00 | 30/07/2026 |
| Dragon Vets TewkesburyGL20 5PD | Standard variant | standard · fixed | £60.00 | 30/07/2026 |
| Easter Ross VetsIV19 1AL | Standard variant | standard · fixed | £102.00 | 30/07/2026 |
| Linnaeus Veterinary Ltd t/a Edgewood Veterinary GroupCM3 6QR | Pet Health Club price; puppy course | member · fixed | £76.50 | 30/07/2026 |
| Linnaeus Veterinary Ltd t/a Edgewood Veterinary GroupCM9 5DE | Pet Health Club price; puppy course | member · fixed | £76.50 | 30/07/2026 |
| Linnaeus Veterinary Ltd t/a Edgewood Veterinary GroupCM3 6DT | Pet Health Club price; puppy course | member · fixed | £76.50 | 30/07/2026 |
| Fenaghy Vets ClinicBT41 2TX | Primary vaccination course. | standard · fixed | £56.00 | 30/07/2026 |
| Fivelands Veterinary CentreB25 8XL | Included for Pet Health Club Essentials and Pet Health Club Plus members. | standard · fixed | £129.00 | 30/07/2026 |
| Fivelands Veterinary CentreB13 8EG | Included for Pet Health Club Essentials and Pet Health Club Plus members. | standard · fixed | £129.00 | 30/07/2026 |
| Fivelands Veterinary CentreB28 9AJ | Included for Pet Health Club Essentials and Pet Health Club Plus members. | standard · fixed | £129.00 | 30/07/2026 |
| Garden Lodge Veterinary ClinicBT18 9QH | Standard variant | standard · fixed | £100.00 | 30/07/2026 |
| Stormont Veterinary ClinicBT4 3NT | Standard variant | standard · fixed | £100.00 | 30/07/2026 |
| Gatehouse Veterinary GroupBD22 8NQ | Included with Plus and Essential plans | standard · fixed | £99.00 | 30/07/2026 |
| Gatehouse Veterinary GroupBD15 7AA | Included with Plus and Essential plans | standard · fixed | £99.00 | 30/07/2026 |
| Gilmore Veterinary SurgeryWN6 0HF | Puppy | standard · fixed | £70.00 | 30/07/2026 |
| Gilmore Veterinary SurgeryWN6 0HF | Standard variant | standard · fixed | £115.00 | 30/07/2026 |
| Grange Hill Veterinary CentreWS13 8HX | Puppy aged 8 to 10 weeks; course | standard · fixed | £76.00 | 30/07/2026 |
| Hampton Veterinary CentrePE7 8DS | Standard variant | standard · fixed | £116.00 | 30/07/2026 |
| Heartland Veterinary Services LtdPH16 5HB | Standard price | standard · fixed | £132.00 | 30/07/2026 |
| Heath VetsRH15 8LS | From 6–8 weeks; second vaccine 4–6 weeks later. | standard · fixed | £62.00 | 30/07/2026 |
| Heath VetsRH15 8LS | Given 4–6 weeks after first vaccine. | standard · fixed | £62.00 | 30/07/2026 |
